DCPD-Based Polyester Resins
Our DCPD-based polyester resin series offers the ideal choice for manufacturers seeking both economical and reliable solutions. Produced by combining Dicyclopentadiene (DCPD) raw material obtained from petroleum refineries with our special formulations, these resins stand out with their superior cost/performance ratio.
Get Technical SupportKEY FEATURES
-
Superior surface quality and cosmetic perfection
-
Up to 30% styrene emission reduction
-
Wide range of applications and flexibility
-
High chemical resistance and low scaling
Formulation Types
Pure DCPD
Pure DCPD formulations used as primary base
Ortho/DCPD
Blend with Ortho resins for property enhancement
Iso/DCPD
Combination with Iso resins for high performance
Technical Advantages
Superior Surface Quality
The DCPD component helps to create a better cosmetic finish on finished parts with less stress and distortion. This feature, which is becoming increasingly popular in open molding, significantly improves the visual quality of the final product.
Low Styrene Emission
The use of DCPD in resin formulations makes it possible to reduce styrene levels by up to 30% and thus reduce styrene emissions for manufacturers. This environmentally friendly feature facilitates compliance with occupational safety and environmental protection standards.
Application Areas
| Features |
PRE-6502TAB
|
PRE-6502TAD
|
PRE-6514
|
PRE-6514TAB
|
PRE-6515TAB
|
PRE-6515TAB(LSE)
|
PRE-6516
|
PRE-6517
|
PRE-6518
|
PRE-6519
|
PRE-6520
|
PRE-6521A(UV)
|
PRE-6522
|
PRE-6523
|
PRE-6524TAB(LSE)
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Thixotropic GRP Type | Thixotropic GRP Type | GRP Type | Thixotropic GRP Type | GRP Type | Thixotropic CTP Type (LSE) | GRP Type | GRP Type | GRP Type | GRP Type | GRP Type | Thixotropic GRP Type | GRP Type | GRP Type | Thixotropic GRP Type |
| Chemical Content | Orthophthalic / DCPD / Standard Glycol | Orthophthalic / DCPD / Standard Glycol | Orthophthalic / DCPD / Standard Glycol | Orthophthalic / DCPD / Standard Glycol | DCPD / Standard Glycol | DCPD modified unsaturated polyester (LSE) | DCPD / Standard Glycol | DCPD / Standard Glycol | DCPD / Standard Glycol | DCPD / Standard Glycol | Orthophthalic / DCPD / Standard Glycol | Orthophthalic / DCPD / Standard Glycol | Orthophthalic / DCPD / Standard Glycol | Orthophthalic / DCPD / Standard Glycol | Orthophthalic / DCPD / Standard Glycol |
| Accelerator | Yes | Yes | Optional | Yes | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Yes | Optional | Optional | Yes |
| Reactivity | Medium | Low |
Medium | Medium | Medium | Medium | High | High | High | High | High | Medium | High | Medium | Medium |
| Thixotropy | Yes | Yes | Optional | Yes | Optional | Yes | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Yes |
| Viscosity (cps) | 450-550 | 2000-3000 | 200-250 | 500-600 | 200-250 | 900–1100 | 400-450 | 200-250 | 200-250 | 200-225 | 180-200 | 190-240 | 250-280 | 220-270 | 1150-1250 |
| Gel time (min.) | 27-30 | 10-15 | 13-18 | 20-30 | 13-18 | 18-22 | 10-15 | 10-15 | 10-12 | 12-14 | 3-5 | 6-10 | 7-8 | 8'45"-10'15" | 33-35 |
| Monomer ratio (%) | 35-40 | 30-35 | 31-37 | 37-42 | 31-37 | 32-38 | 20-25 | 31-35 | 30-35 | 30-32 | 30-35 | 30-35 | 30-35 | 30-35 | 35-38 |
| HDT (°C) | 75-85 | 50-60 | 80-90 | 60-70 | 80-90 | 95-105 | 70-80 | 65-75 | 70-80 | 70-80 | 55-65 | 70-80 | 80-85 | 60-70 | 85-90 |
| Barcol hardness 934-1 | 40 | 40-45 | 40-50 | 40 | 40-50 | 40-45 | 30-40 | 35-40 | 30-40 | 35-40 | 30-40 | 40-45 | 40-45 | 35-40 | 40-45 |
| Bending strength (MPa) | 100-120 | 50-60 | 75-95 | 80-100 | 75-95 | 120-130 | 50-55 | 40-50 | 50-55 | 60-75 | 70-80 | 100-110 | 85-100 | 100-130 | 80-90 |
| Tensile strength (MPa) | 55-65 | 30-40 | 45-55 | 60-70 | 45-55 | 60-70 | 15-20 | 10-20 | 15-20 | 30-40 | 15-20 | 50-60 | 60-70 | 65-75 | 40-50 |
| Impact resistance (kJ/m²) | 7-10 | 5-8 | 7-10 | 7-10 | 7-10 | 11–15 | 6-8 | 5-7 | 6-8 | 6-8 | 6-8 | 7-10 | 6-8 | 6-8 | 7-10 |
| Features |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TDS/SDS | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request |
Modification Codes
|
T
Thixotropic
|
WV
Winter Version
|
UV
UV stabilized
|
|
A
Cobalt accelerator
|
SW
Summer Version
|
TT
Spray Application
|
|
B
Blue indicator
|
HV
High Viscosity
|
FT
Brush/Roller Application
|
|
D
Filled
|
LV
Low Viscosity
|
|
|
ABP
Amin accelerator
|
FR
Non-flammable
|
|
|
TE
Terephthalic acid
|
FRHI
Halogenated Isophthalic Flame Retardant
|
|
|
LSE
Low styrene emission
|
FRH
Halogenated Flame Retardant
|
|
|
H
Halogenated
|
M
Acrylic Modified
|
|
Product Packaging
Different capacity and packaging options to suit your needs

