SMC - BMC Type Polyester Resins
Highly reactive SMC/BMC type polyester resins are one of the indispensable materials in the industry for fast production cycles and high-performance products. These special resins are at the heart of composites in sheet (SMC) and paste (BMC) form used in hot press molding processes.
SPECIAL BENEFITS
-
High reactivity with fast production cycles
-
Smooth, wave-free, glossy surface quality
-
The possibility of serial and economical production
-
Thermoplastic compatibility and superior thickening
SMC (Sheet Molding Compound)
High performance resins used in sheet molding processes, suitable for mass production.
- Sheet molding processes
- Suitable for mass production
- High compatibility
- Superior thickening properties
BMC (Bulk Molding Compound)
Ideal resins for complex geometries used in batch molding processes.
- Batch molding operations
- Complex geometries
- High reactivity
- Economic production
Application Areas
Technical Specifications and Detailed Information
For technical specifications, user guides, or sample applications regarding our SMC/BMC type resins, please contact us. Our expert team will be happy to provide solutions tailored to your needs.
GET A QUOTE & CONTACT US| Features |
PRE-40
|
PRE-41
|
PRE-42
|
PRE-43
|
PRE-44
|
PRE-45
|
PRE-46
|
PRE-47
|
PRE-48
|
PRE-49
|
PRE-431TE
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | SMC/BMC | SMC/BMC | SMC/BMC | SMC/BMC | SMC/BMC | SMC/BMC | SMC/BMC | SMC/BMC | SMC/BMC | SMC/BMC | SMC/BMC |
| Chemical Content | Orthophthalic / Standard Glycol | Orthophthalic / Standard Glycol | Isophthalic / NPG | Orthophthalic / Standard Glycol | Isophthalic / NPG | Orthophthalic / Standard Glycol | Orthophthalic / Standard Glycol | Orthophthalic / Standard Glycol | Orthophthalic / Standard Glycol | Isophthalic / NPG | Terephthalic / Standard Glycol |
| Accelerator | - | - | - | - | - | - | - | - | - | - | - |
| Reactivity | High | High | High | High | High | High | High | High | High | High | High |
| Thixotropy | - | - | - | - | - | - | - | - | - | - | - |
| Viscosity (cps) | 1000-1200 | 1000-1200 | 1200-1600 | 1500-1800 | 3500-4000 | 1600-1900 | 1400-1600 | 1600-1900 | 1000-1200 | 1200-1500 | 1000-1200 |
| Gel time (min.) | 10-14 | 10-12 | 10-13 | 10-12 | 8-10 | 16-20 | 6-8 | 8-10 | 8-10 | 14-15 | 4'30"-5'30" |
| Monomer ratio (%) | 34-38 | 35-39 | 34-38 | 35-39 | 35-39 | 30-34 | 33-37 | 30-34 | 32-36 | 33-37 | 25-35 |
| HDT (°C) | 110-115 | 210-230 | 120-130 | 210-230 | 210-230 | 135-145 | 120-130 | 140-150 | 140-150 | 120-130 | 130-140 |
| Barcol hardness 934-1 | 45-50 | 45-50 | 48-52 | 45-50 | 45-50 | 45-50 | 42-47 | 45-50 | 45-50 | 45-50 | 45-50 |
| Bending strength (MPa) | 110-115 | 100-120 | 95-105 | 100-120 | 100-120 | 90-110 | 80-100 | 100-120 | 90-105 | 90-100 | 85-105 |
| Tensile strength (MPa) | 55-65 | 50-60 | 20-30 | 50-60 | 50-60 | 35-45 | 30-40 | 40-50 | 40-50 | 20-30 | 35-45 |
| Impact resistance (kJ/m²) | 5-15 | 5-15 | 3-7 | 5-15 | 5-15 | 6-10 | 6-10 | 6-10 | 6-10 | 5-7 | 6-10 |
| Features |
|
|
|
|
|
|
|
|
|
|
|
| TDS/SDS | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request |
Modification Codes
|
T
Thixotropic
|
WV
Winter Version
|
UV
UV stabilized
|
|
A
Cobalt accelerator
|
SW
Summer Version
|
TT
Spray Application
|
|
B
Blue indicator
|
HV
High Viscosity
|
FT
Brush/Roller Application
|
|
D
Filled
|
LV
Low Viscosity
|
|
|
ABP
Amin accelerator
|
FR
Non-flammable
|
|
|
TE
Terephthalic acid
|
FRHI
Halogenated Isophthalic Flame Retardant
|
|
|
LSE
Low styrene emission
|
FRH
Halogenated Flame Retardant
|
|
|
H
Halogenated
|
M
Acrylic Modified
|
|
Product Packaging
Different capacity and packaging options to suit your needs

