CHEMICAL CORROSION RESISTANT POLYESTER RESINS
Our specially formulated products, which demonstrate superior resistance to aggressive chemicals and high temperatures, have a wide range of applications, from the marine industry to chemical storage systems. With over 20 years of expertise, we provide solutions for the most demanding industrial applications.
TECHNICAL SPECIFICATIONS
-
Isophthalic and NPG modified formulations
-
High resistance to acids, bases, and solvents
-
High temperature resistance and stability
-
Superior hydrolysis and moisture resistance
Isophthalic Based
More resistant to various chemicals than standard orthophthalic resins, isophthalic-based resins offer the ideal solution for applications requiring moderate corrosion resistance.
- Moderate chemical resistance
- High temperature resistance
- Economic solution
- Wide range of applications
Isophthalic/NPG Series
Developed with neopentyl glycol (NPG) modification, the premium series provides the highest level of chemical resistance and hydrolysis resistance, maintaining its performance even in the harshest industrial conditions.
- High level of chemical resistance
- Excellent hydrolysis resistance
- High temperature stability
- Premium performance
Technical Advantages
Industrial Applications
Chemical Resistance Profile
| Features | PRE-73 |
PRE-671 |
PRE-4014TA |
PRE-7067 |
PRE-7400 |
PRE-7400TAB |
PRE-7401 |
PRE-7401TAB |
PRE-7402 |
PRE-7403TAB |
PRE-7404 |
PRE-7404TAB |
PRE-7405 |
PRE-7405TAB |
PRE-7406 |
PRE-7407 |
PRE-7408 |
PRE-7408TAB |
PRE-7409 |
PRE-7410 |
PRE-7411 |
PRE-7411TAB |
PRE-7412 |
PRE-7413TAB |
PRE-7414 |
PRE-7414TAB |
PRE-7501 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | General Purpose Chemical Resistant | General Purpose Chemical Resistant | Hand Tilt Spraying | General Purpose | General Purpose Chemical Resistant | Thixotropic Chemical Resistant | Chemical Resistant | Thixotropic Chemical Resistant | Chemical Resistant | Thixotropic Chemical Resistant | Chemical Resistant | Thixotropic Chemical Resistant | Chemical Resistant | Thixotropic Chemical Resistant | Chemical Resistant | Chemical Resistant | Chemical Resistant | Thixotropic Chemical Resistant | Chemical Resistant | Chemical Resistant | Chemical Resistant | Thixotropic Chemical Resistant | Chemical Resistant | Thixotropic Chemical Resistant | Chemical Resistant | Thixotropic Lamination Resin | Chemical Resistant |
| Chemical Content | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / NPG | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / NPG | Isophthalic / NPG | Isophthalic / NPG |
| Accelerator | Optional | Optional | Yes | Optional | Optional | Yes | Yes | Yes | Optional | Yes | Optional | Yes | Optional | Yes | Optional | Optional | Optional | Yes | Optional | Optional | Optional | Yes | Optional | Yes | Optional | Yes | Optional |
| Reactivity | High | High | High | Medium | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | High | Low |
Low |
Low |
Medium | Medium | Medium | High |
| Thixotropy | Optional | Optional | Yes | Optional | Optional | Yes | Yes | Yes | Optional | Yes | Optional | Yes | Optional | Yes | Optional | Optional | Optional | Yes | Optional | Optional | Optional | Yes | Optional | Yes | Optional | Yes | - |
| Viscosity (cps) | 700 - 800 | 350 - 400 | 700 - 800 | 400 - 600 | 400 - 450 | 500 - 600 | 400 - 600 | 400 - 600 | 850 - 1050 | 450 - 550 | 325 - 375 | 325 - 375 | 450 - 550 | 450 - 550 | 250 - 400 | 1100 - 1400 | 450 - 550 | 450 - 550 | 850 - 1050 | 350 - 550 | 450 - 475 | 500 - 600 | 350 - 500 | 400 - 500 | 700 - 800 | 900 - 1000 | 1000 - 1200 |
| Gel time (min.) | 4 - 8 | 6 - 8 | 7 - 8 | 12 - 18 | 15 - 20 | 16 - 20 | 9 - 15 | 13 - 14 | 5 - 7 | 20 - 22 | 8 - 12 | 8 - 12 | 45 - 55 | 45 - 55 | 25 - 35 | 9 - 14 | 25 - 35 | 25 - 30 | 5 - 7 | 10 - 15 | 14 - 15 | 20 - 25 | 10 - 15 | 13 - 15 | 7 - 8 | 15 - 20 | 15 - 25 |
| Monomer ratio (%) | 30 - 35 | 35 - 40 | 35 - 40 | 37 - 43 | 37 - 42 | 37 - 40 | 37 - 42 | 37 - 42 | 34 - 38 | 40 - 46 | 34 - 38 | 40 - 43 | 34 - 38 | 34 - 38 | 38 - 42 | 34 - 38 | 34 - 38 | 40 - 43 | 30 - 35 | 37 - 42 | 36 - 40 | 40 - 45 | 43 - 45 | 40 - 43 | 35 - 40 | 35 - 40 | 31 - 37 |
| HDT (°C) | 55 - 60 | 95 - 105 | 80 - 90 | 100 - 110 | 110 - 115 | 90 - 100 | 80 - 90 | 100 - 115 | 55 - 57 | 105 - 110 | 45 - 55 | 70 - 80 | 45 - 55 | 90 - 100 | 110 - 115 | 50 - 60 | 110 - 120 | 90 - 100 | 50 - 60 | 110 - 115 | 120 - 130 | 78 - 80 | 110 - 115 | 90 - 100 | 80 - 90 | 70 - 80 | 95 - 105 |
| Barkol hardness 934-1 | 40 - 55 | 40 - 45 | 40 - 45 | 50 - 55 | 45 - 50 | 40 - 45 | 45 - 50 | 47 - 50 | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 50 | 40 - 45 | 45 - 50 | 40 - 45 | 40 - 45 | 45 - 50 | 47 - 50 | 44 - 45 | 45 - 50 | 40 - 45 | 40 - 45 | 40 - 45 | 45 - 50 |
| Bending strength (MPa) | 120 - 130 | 120 - 150 | 100 - 120 | 130 - 170 | 115 - 125 | 110 - 120 | 115 - 125 | 100 - 120 | 120 - 125 | 120 - 130 | 100 - 110 | 120 - 130 | 100 - 110 | 120 - 130 | 115 - 125 | 120 - 130 | 110 - 130 | 120 - 130 | 120 - 130 | 115 - 125 | 120 - 130 | 140 - 155 | 115 - 125 | 120 - 130 | 100 - 120 | 100 - 120 | 130 - 150 |
| Tensile strength (MPa) | 65 - 75 | 60 - 80 | 60 - 80 | 60 - 70 | 75 - 85 | 60 - 70 | 70 - 80 | 80 - 85 | 70 - 80 | 80 - 85 | 60 - 70 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 65 - 75 | 80 - 90 | 70 - 80 | 75 - 85 | 75 - 85 | 60 - 70 | 78 - 80 | 75 - 85 | 70 - 80 | 60 - 80 | 50 - 60 | 60 - 70 |
| Impact resistance (kJ/m²) | 5 - 15 | 8 - 15 | 6 - 10 | 8 - 10 | 5 - 15 | 7 - 10 | 5 - 9 | 5 - 15 | 5 - 15 | 5 - 15 | 5 - 15 | 7 - 10 | 5 - 15 | 8 - 10 | 10 - 12 | 5 - 10 | 5 - 10 | 8 - 10 | 5 - 10 | 5 - 15 | 5 - 15 | 8 - 10 | 5 - 15 | 8 - 10 | 6 - 10 | 7 - 10 | 7 - 15 |
| Features |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TDS/SDS | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request |
Modification Codes
|
T
Thixotropic
|
WV
Winter Version
|
UV
UV stabilized
|
|
A
Cobalt accelerator
|
SW
Summer Version
|
TT
Spray Application
|
|
B
Blue indicator
|
HV
High Viscosity
|
FT
Brush/Roller Application
|
|
D
Filled
|
LV
Low Viscosity
|
|
|
ABP
Amin accelerator
|
FR
Non-flammable
|
|
|
TE
Terephthalic acid
|
FRHI
Halogenated Isophthalic Flame Retardant
|
|
|
LSE
Low styrene emission
|
FRH
Halogenated Flame Retardant
|
|
|
H
Halogenated
|
M
Acrylic Modified
|
|
Product Packaging
Different capacity and packaging options to suit your needs

