Beyond Standard Solutions
Beyond standard resin systems, specialized solutions developed for your specific requirements. With our wide range of flexible, saturated, citric-free and base resins, we offer customized solutions for your unique application needs.
- Saturated resins for the production of special pigment pastes
- Cyrene-free systems that do not melt polyurethane foam
- Base resins optimized for gelcoat production
- Flexible and impact resistant composites
ADVANTAGES OF CUSTOMIZED SOLUTIONS
-
Customizable formulation
-
Expert formulation development
-
Comprehensive technical support
-
Production process optimization
Special Solution Features
Special Resin Types
Flexible Resins
Resin systems developed for applications requiring high impact resistance and flexibility. Allows you to produce composites with high energy absorbing capacity and resistance to crack formation.
- High impact resistance
- Superior flexibility and crack resistance
- Energy damping feature
- Shape memory after deformation
Saturated Resins
Specially formulated resins for pigment paste production and applications where color stability is critical. Offers superior color retention and UV resistance.
- Optimized for pigment paste production
- Superior color stability
- UV resistant
- High filler acceptance
Citrate Free Resins
Environmentally friendly resin systems with low VOC content, compatible with polyurethane foams. Ideal for indoor applications and sensitive substrates.
- Polyurethane foam compatible
- Low VOC content
- Environmentally friendly formulation
- Suitable for sensitive substrates
Base Resins
High quality base resins specially developed for gelcoat production. Optimized for excellent surface quality and chemical resistance.
- Optimized for gelcoat production
- Excellent surface quality
- Chemical resistance
- Easy processability
Application Areas
Technical Specifications
| Features | PRE-89 |
PRE-2001 |
PRE-2002 |
PRE-2003 |
PRE-2005 |
PRE-3000 |
PRE-4000 |
PRE-4001 |
PRE-4002 |
PRE-4003 |
PRE-4010 |
PRE-4011 |
PRE-4014 |
PRE-4017 |
PRE-4018 |
PRE-8000 |
PRE-8001 |
PRE-8002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Description | Flexible Polyester Resin | Saturated Polyester Resin | Saturated Polyester Resin | Saturated Polyester Resin | Saturated Polyester Resin | Special Resin | Jelkot Resin | Flexible Gelkot Resin | Jelkot Resin | Jelkot Resin | Jelkot Resin | Jelkot Resin | Jelkot Resin | Jelkot Resin | Jelkot Resin | Filler and Primer Resin | Filler and Primer Resin | Filler and Primer Resin |
| Chemical Content | Orthophthalic / Standard Glycol | Orthophthalic / Special Glycol | Orthophytalic / Hegzanol / Special Glycol | Orthophytalic / Hegzanol / Special Glycol | Orthophytalic / Hegzanol / Special Glycol | Orthopetalic / Standard Glycol / Special Monomer | Orthophthalic / Standard Glycol | Orthophthalic / Standard Glycol | Isophthalic / Standard Glycol | Isophthalic / Standard Glycol | Orthophthalic / Standard Glycol | Orthophtalic / NPG | Isophthalic / NPG | Isophthalic / NPG | Isophthalic / NPG | Orthophthalic / Standard Glycol | Orthophthalic / Standard Glycol | Phthalic Anhydride / Glycols |
| Accelerator | Optional | - | - | - | - | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | - | - | Optional |
| Reactivity | Low |
- | - | - | - | Medium | High | High | High | High | High | High | High | High | High | High | High | High |
| Viscosity (cps) | 300 - 350 | 1200 - 1800 | 2000 - 2400 | 1500 - 3500 | 250 - 300 | 1000 - 1100 | 580 - 700 | 200 - 300 | 1100 - 1400 | 850 - 1050 | 500 - 700 | 400 - 600 | 700 - 800 | 1000 - 2000 | 350 - 400 | 1300 - 1600 | 1500 - 1800 | 100 - 120 |
| Gel time (min.) | 10 - 15 | - | - | - | - | 13 - 15 | 10 - 12 | 8 - 12 | 9 - 14 | 5 - 7 | 9 - 10 | 7 - 8 | 7 - 8 | 5 - 7 | 9 - 12 | 6 - 8 | 6 - 9 | 12 - 16 |
| Monomer ratio (%) | 25 - 35 | 3 - 8 | 3 - 8 | 5 | 5 | 40 - 45 | 30 - 37 | 30 - 37 | 34 - 38 | 34 - 38 | 31 - 35 | 35 - 40 | 30 - 35 | 35 - 38 | 35 - 40 | 25 - 30 | 22 - 26 | 25 - 30 |
| HDT (°C) | - | - | - | - | - | 60 - 65 | 70 - 80 | 70 - 80 | 50 - 60 | 55 - 57 | 55 - 57 | 70 - 80 | 80 - 90 | 100 - 110 | 100 - 110 | 70 - 80 | 150 - 180 | 55 - 65 |
| Barkol hardness 934-1 | - | - | - | - | - | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 45 | 40 - 45 | 45 - 50 | 45 - 50 | 37 - 40 | 37 - 40 | 37 - 40 |
| Bending strength (MPa) | - | - | - | - | - | 110 - 120 | 160 - 230 | 160 - 230 | 120 - 130 | 120 - 125 | 120 - 125 | 90 - 100 | 100 - 120 | 100 - 120 | 100 - 120 | 35 - 45 | 45 - 65 | 75 - 85 |
| Tensile strength (MPa) | - | - | - | - | - | 50 - 60 | 50 - 60 | 50 - 60 | 65 - 75 | 70 - 80 | 70 - 80 | 55 - 70 | 60 - 80 | 70 - 80 | 70 - 80 | 20 - 30 | 10 - 25 | 45 - 55 |
| Impact resistance (kJ/m²) | - | - | - | - | - | 6 - 10 | 7 - 10 | 7 - 10 | 5 - 10 | 5 - 15 | 5 - 15 | 3 - 5 | 6 - 10 | 7 - 10 | 7 - 10 | 8 - 12 | 4 - 10 | 8 - 12 |
| Features |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| TDS/SDS | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request | TDS or SDS Request |
Modification Codes
|
T
Thixotropic
|
WV
Winter Version
|
UV
UV stabilized
|
|
A
Cobalt accelerator
|
SW
Summer Version
|
TT
Spray Application
|
|
B
Blue indicator
|
HV
High Viscosity
|
FT
Brush/Roller Application
|
|
D
Filled
|
LV
Low Viscosity
|
|
|
ABP
Amin accelerator
|
FR
Non-flammable
|
|
|
TE
Terephthalic acid
|
FRHI
Halogenated Isophthalic Flame Retardant
|
|
|
LSE
Low styrene emission
|
FRH
Halogenated Flame Retardant
|
|
|
H
Halogenated
|
M
Acrylic Modified
|
|
Product Packaging
Different capacity and packaging options to suit your needs

